Salary of Government Officials in India
From Wikipedia, the free encyclopedia
Following is the list of salaries of government officials in India
Post | Salary per month () | Remarks |
---|---|---|
President[1] | 150000 (US$2,400) | |
Vice-President[2] | 125,000 | |
Prime Minister | 160,000 [3] | |
Governor | 110,000 | |
Chief Justice | 100,000 | |
Judges of Supreme Court of India | 90,000 | |
Chief Justice of High Court | 90,000 | |
Judges of High Court | 80,000 | |
Member of Parliament of India | 157,000 | |
Reserve Bank of India Governor | 128,000[4] | |
Communications adviser in the PMO | 130,000 [5] | Highest in PMO rather than Prime Minister |
OSD in PMO office | 144,000 | Second highest bureaucrat in PMO. |
Cabinet Secretary of India | 90,000 [6] | Senior-most civil servant in Government of India |
NATGRID CEO | 1000,000 [7] | Highest salary paid by Govt |
AADHAR CEO | 112000 | Donates to PM fund |
The salary of Chief Ministers of Indian states, varies from Rs 96,000 p.a. (W.B.) to 12 lakh p.a. (Punjab)
No comments:
Post a Comment