Forbes' list of world's highest-paid athletes
From Wikipedia, the free encyclopedia
This is a list of the highest-paid athletes in the world for 2014 as ranked by Forbes magazine on their earnings.
| Rank | Name | Sport | Nation | Total | Salary/Winnings | Endorsements |
|---|---|---|---|---|---|---|
| 1 | Floyd Mayweather | Boxing | United States | $105 million | $105 million | $0 |
| 2 | Cristiano Ronaldo | Football | Portugal | $80 million | $52 million | $28 million |
| 3 | LeBron James | Basketball | United States | $72.3 million | $19.3 million | $53 million |
| 4 | Lionel Messi | Football | Argentina | $64.7 million | $41.7 million | $23 million |
| 5 | Kobe Bryant | Basketball | United States | $61.5 million | $30.5 million | $31 million |
| 6 | Tiger Woods | Golf | United States | $61.2 million | $6.2 million | $55 million |
| 7 | Roger Federer | Tennis | Switzerland | $56.2 million | $4.2 million | $52 million |
| 8 | Phil Mickelson | Golf | United States | $53.2 million | $5.2 million | $48 million |
| 9 | Rafael Nadal | Tennis | Spain | $44.5 million | $14.5 million | $30 million |
| 10 | Matt Ryan | American football | United States | $43.8 million | $42 million | $1.8 million |
| 11 | Manny Pacquiao | Boxing | Philippines | $41.8 million | $41 million | $0.8 million |
| 12 | Zlatan Ibrahimović | Football | Sweden | $40.4 million | $36.4 million | $4 million |
| 13 | Derrick Rose | Basketball | United States | $36.6 million | $17.6 million | $19 million |
| 14 | Gareth Bale | Football | Wales | $36.4 million | $25.4 million | $11 million |
| 15 | Radamel Falcao | Football | Colombia | $35.4 million | $32.4 million | $3 million |
| 16 | Neymar | Football | Brazil | $33.6 million | $17.6 million | $16 million |
| 17 | Novak Djokovic | Tennis | Serbia | $33.1 million | $12.1 million | $21 million |
| 18 | Matthew Stafford | American football | United States | $33 million | $31.5 million | $1.5 million |
| 19 | Lewis Hamilton | Formula 1 | England | $32 million | $29 million | $3 million |
| 20 | Kevin Durant | Basketball | United States | $31.9 million | $17.9 million | $14 million |
| 21 | Fernando Alonso | Formula 1 | Spain | $31 million | $29 million | $2 million |
| 22 | Mahendra Singh Dhoni | Cricket | India | $30 million | $4 million | $26 million |
| 23 | Dwyane Wade | Basketball | United States | $29.9 million | $18.9 million | $11 million |
| 24 | Carmelo Anthony | Basketball | United States | $29.4 million | $21.4 million | $8 million |
| 25 | Wladimir Klitschko | Boxing | Ukraine | $28 million | $24 million | $4 million |
| 26 | Peyton Manning | American football | United States | $27.1 million | $15.1 million | $12 million |
| 27 | Amar'e Stoudemire | Basketball | United States | $26.7 million | $21.7 million | $5 million |
| 28 | Dale Earnhardt, Jr. | Auto racing | United States | $25.9 million | $14.9 million | $11 million |
| 29 | Dwight Howard | Basketball | United States | $25.5 million | $20.5 million | $5 million |
| 30 | Cliff Lee | Baseball | United States | $25.3 million | $25.1 million | $0.2 million |
| 31 | Joe Mauer | Baseball | United States | $24.8 million | $23 million | $1.8 million |
| 32 | Miguel Cabrera | Baseball | Venezuela | $24.6 million | $22.6 million | $2 million |
| 33 | Zack Greinke | Baseball | United States | $24.5 million | $24.4 million | $0.05 million |
| 34 | Maria Sharapova | Tennis | Russia | $24.4 million | $2.4 million | $22 million |
| 35 | Derek Jeter | Baseball | United States | $24.3 million | $15.3 million | $9 million |
| 35 | Rory McIlroy | Golf | Northern Ireland | $24.3 million | $4.3 million | $20 million |
| 36 | Chris Paul | Basketball | United States | $24.2 million | $18.7 million | $5.5 million |
| 37 | CC Sabathia | Baseball | United States | $24.2 million | $23 million | $1.2 million |
| 39 | Prince Fielder | Baseball | United States | $23.9 million | $23.5 million | $0.4 million |
| 40 | Darrelle Revis | American football | United States | $23.8 million | $23 million | $0.8 million |
| 41 | Li Na | Tennis | China | $23.6 million | $5.6 million | $18 million |
| 42 | Jimmie Johnson | Auto racing | United States | $23.5 million | $17 million | $6.5 million |
| 43 | Wayne Rooney | Football | England | $23.4 million | $18.4 million | $5 million |
| 44 | Sergio Agüero | Football | Argentina | $23.3 million | $18.3 million | $5 million |
| 45 | Usain Bolt | Track and field | Jamaica | $23.2 million | $0.2 million | $23 million |
| 46 | Dirk Nowitzki | Basketball | Germany | $23.2 million | $22.7 million | $0.5 million |
| 47 | Blake Griffin | Basketball | United States | $23 million | $16.5 million | $6.5 million |
| 48 | Alex Rodriguez | Baseball | United States | $22.9 million | $22.6 million | $0.3 million |
| 48 | Johan Santana | Baseball | Venezuela | $22.9 million | $22.5 million | $0.4 million |
| 50 | Mark Teixeira | Baseball | United States | $22.7 million | $22.5 million | $0.2 million |
| 51 | Matt Kemp | Baseball | United States | $22.6 million | $21.8 million | $0.8 million |
| 52 | Joe Johnson | Basketball | United States | $22.5 million | $21.5 million | $1 million |
| 53 | Geno Atkins | American football | United States | $22.4 million | $22.3 million | $0.05 million |
| 53 | Ryan Howard | Baseball | United States | $22.4 million | $21.7 million | $0.7 million |
| 55 | Aaron Rodgers | American football | United States | $22 million | $14.5 million | $7.5 million |
| 55 | Serena Williams | Tennis | United States | $22 million | $11 million | $11 million |
| 57 | Chris Bosh | Basketball | United States | $21.8 million | $19.3 million | $2.5 million |
| 57 | Pau Gasol | Basketball | Spain | $21.8 million | $19.3 million | $2.5 million |
| 59 | Yaya Touré | Football | Ivory Coast | $21.7 million | $19.2 million | $2.5 million |
| 60 | Robinson Canó | Baseball | Dominican Republic | $21.5 million | $18 million | $3.5 million |
| 61 | Adrian Gonzalez | Baseball | United States | $21.5 million | $21.1 million | $0.4 million |
| 62 | Joe Haden | American football | United States | $21.4 million | $21.2 million | $0.15 million |
| 63 | Fernando Torres | Football | Spain | $21.3 million | $17.8 million | $3.5 million |
| 64 | Henrik Stenson | Golf | Sweden | $21.2 million | $18 million | $3.2 million |
| 65 | Vernon Wells | Baseball | United States | $21.1 million | $21 million | $0.1 million |
| 66 | Canelo Álvarez | Boxing | Mexico | $21 million | $19.5 million | $1.5 million |
| 66 | Drew Brees | American football | United States | $21 million | $10 million | $11 million |
| 66 | Eli Manning | American football | United States | $21 million | $13.5 million | $7.5 million |
| 69 | Julius Peppers | American football | United States | $20.8 million | $20.4 million | $0.4 million |
| 70 | Cole Hamels | Baseball | United States | $20.7 million | $20.5 million | $0.2 million |
| 70 | Jason Peters | American football | United States | $20.7 million | $20.7 million | $0.05 million |
| 70 | Justin Verlander | Baseball | United States | $20.7 million | $20.2 million | $0.5 million |
| 73 | Tim Lincecum | Baseball | United States | $20.6 million | $20.3 million | $0.25 million |
| 74 | Carl Crawford | Baseball | United States | $20.5 million | $20.2 million | $0.3 million |
| 75 | Matt Cain | Baseball | United States | $20.4 million | $20 million | $0.4 million |
| 75 | Barry Zito | Baseball | United States | $20.4 million | $20.3 million | $0.1 million |
| 77 | Félix Hernández | Baseball | Venezuela | $20.3 million | $20.1 million | $0.2 million |
| 77 | Albert Pujols | Baseball | Dominican Republic | $20.3 million | $18.3 million | $2 million |
| 79 | Deron Williams | Basketball | United States | $20 million | $18.5 million | $1.5 million |
| 80 | David Ortiz | Baseball | Dominican Republic | $19.8 million | $14.8 million | $5 million |
| 81 | Robin van Persie | Football | Netherlands | $19.5 million | $16.5 million | $3 million |
| 82 | Russell Westbrook | Basketball | United States | $19.2 million | $14.7 million | $4.5 million |
| 83 | Sebastian Vettel | Formula 1 | Germany | $19 million | $18 million | $1 million |
| 84 | Carlos Dunlap | American football | United States | $18.8 million | $18.7 million | $0.05 million |
| 84 | Zach Randolph | Basketball | United States | $18.8 million | $18.3 million | $0.5 million |
| 86 | Steven Gerrard | Football | England | $18.7 million | $13.2 million | $5.5 million |
| 86 | Jeff Gordon | Auto racing | United States | $18.7 million | $13.7 million | $5 million |
| 88 | Rudy Gay | Basketball | United States | $18.6 million | $17.9 million | $0.7 million |
| 89 | Larry Fitzgerald | American football | United States | $18.5 million | $17 million | $1.5 million |
| 89 | Mesut Özil | Football | Germany | $18.5 million | $12.5 million | $6 million |
| 91 | Branden Albert | American football | United States | $18.4 million | $18.4 million | $0.035 million |
| 92 | Franck Ribéry | Football | France | $18.3 million | $16.8 million | $1.5 million |
| 93 | Alfonso Soriano | Baseball | Dominican Republic | $18.1 million | $18 million | $0.05 million |
| 94 | Jairus Byrd | American football | United States | $18 million | $17.9 million | $0.1 million |
| 95 | Adam Scott | Golf | Australia | $17.7 million | $8.7 million | $9 million |
| 96 | Terrell Suggs | American football | United States | $17.6 million | $17.4 million | $0.2 million |
| 97 | Brandon Marshall | American football | United States | $17.5 million | $16.8 million | $0.7 million |
| 97 | Jayson Werth | Baseball | United States | $17.5 million | $17.3 million | $0.2 million |
| 99 | Matt Holliday | Baseball | United States | $17.4 million | $17.2 million | $0.2 million |
| 100 | Luis Suárez | Football | Uruguay | $17.3 million | $13.3 million | $4 million |
No comments:
Post a Comment